Classification and ActivityClassification Systems
Steel Challenge Classification System
Although similar to the USPSA classification system in concept, the Steel Challenge classification system is independent of the USPSA classification system and has its own policies, as follows:
- Only stages that bear "SC" numbers (SC-101, SC-102, etc.) are used for classification.
- A minimum of four stages per division are required for classification.
- Stages will not be included in the classification calculation until the activity fee for that match has been paid by the club hosting the match.
- If you have shot a stage more than once, your best stage time will count.
- A stage time is the aggregate time for the stage from a match (total of the best 4 of 5, or 3 of 4, times for the stage in a match).
- Only stages shot in the current or previous two calendar years are used for classification.
- All classifiers are included in the initial classification run on July 4, 2016, without regard to the two calendar year limit. This was done so that competitors who had a high score from a match more than two calendar years ago, and before this classification system was released, would get the classification those scores earned.
- Your classification percentage can go down, however, once you earn a classification (A, B, etc.) it will not go down.
- Stages that have been assigned a default of 30 seconds per string (120 seconds on a 5 string stage, 90 on a 4 string stage) are considered DNFs and are not included in your classification calculation.
- Your classification percentage is calculated as follows:
- Your total time for all classifier stages that you shot is added up
- The total "peak times" for the stages you shot is added up
- Your percentage is defined as total_peak_time/total_stage_time
- Your percentage is mapped to a classification
- USPSA headquarters cannot process manual corrections to scores. If a score or division is incorrect, contact the match director and request corrected scores be uploaded. If a score cannot be correct, USPSA staff can mark it "invalid" (not to be used in classification)
- Classifications are calculated early Wednesday AM on a weekly basis. This time was chosen to minimize the chances of a classification changing during a match.
Classes
| Class | Range |
|---|---|
| GM | >=95% |
| M | >=85% |
| A | >=75% |
| B | >=60% |
| C | >=40% |
| D | >=0% |
Stages
| Abbrev | Stage |
|---|---|
| SC-101 | 5 to Go |
| SC-102 | Showdown |
| SC-103 | Smoke & Hope |
| SC-104 | Outer Limits |
| SC-105 | Accelerator |
| SC-106 | The Pendulum |
| SC-107 | Speed Option |
| SC-108 | Roundabout |
Divisions
| Abbrev | Division |
|---|---|
| CO | Carry Optics |
| ISR | Iron Sight Revolver |
| LTD | Limited |
| OPN | Open |
| OSR | Optical Sight Revolver |
| PCCI | PCC Iron |
| PCCO | PCC Optics |
| PROD | Production |
| RFPI | Rimfire Pistol Iron |
| RFPO | Rimfire Pistol Open |
| RFRI | Rimfire Rifle Iron |
| RFRO | Rimfire Rifle Open |
| SS | Single Stack |
| LO | Limited Optics |
Peak Stage Times Used for Classification
| Division | SC-101 | SC-102 | SC-103 | SC-104 | SC-105 | SC-106 | SC-107 | SC-108 |
|---|---|---|---|---|---|---|---|---|
| Iron Sight Revolver | 13.5 | 12 | 10.5 | 15.75 | 13 | 14.25 | 14 | 11 |
| Limited | 12.5 | 9.5 | 9.5 | 13.5 | 10.5 | 12.5 | 12.5 | 9.5 |
| Optical Sight Revolver | 12.25 | 10.5 | 10 | 14.25 | 12.75 | 13.5 | 12.75 | 10.5 |
| Rimfire Pistol Iron | 10.5 | 9 | 8 | 13 | 9.25 | 11 | 11 | 8.25 |
| Rimfire Pistol Open | 8.75 | 7.5 | 7 | 11.5 | 8.5 | 9.5 | 10 | 7.5 |
| Rimfire Rifle Open | 9.5 | 7 | 7 | 10.75 | 8.5 | 9 | 9 | 7 |
| Production | 13 | 10 | 10 | 14 | 11.5 | 13 | 13 | 10 |
| Rimfire Rifle Iron | 9.75 | 7.5 | 7.5 | 12 | 9 | 9.75 | 10 | 7.5 |
| Open | 11.25 | 9.5 | 8.5 | 12.5 | 10.5 | 11.25 | 11.5 | 8.5 |
| Single Stack | 13.25 | 10.5 | 10.25 | 14.75 | 11.75 | 13.5 | 13.5 | 10.5 |
| Carry Optics | 12.5 | 9.75 | 10 | 13.75 | 11 | 12.75 | 13 | 9.75 |
| PCC Optics | 9.5 | 7 | 7 | 11.25 | 8.75 | 9 | 9.5 | 7.5 |
| PCC Iron | 10.75 | 8.5 | 7.75 | 12.25 | 9.5 | 10.5 | 11 | 8 |
| Limited Optics | 12.25 | 9.5 | 9.5 | 13.5 | 10.75 | 12.25 | 12.25 | 9.5 |
